质量管理体系
东微半导体已通过 ISO9001:2015质量体系认证。
考虑到产品安全性,确保提供给客户的产品能够符合国际、国内法律法规及客户对有害物质管理的要求,
东微半导体制定有害物质管理办法,确保提供的产品符合无卤, 欧盟RoHS(EURoHS)、REACH高度关注物质有害物质要求。
东微半导体一直致力于向客户提供高性能,高可靠性的产品,产品满足以下可靠性要求。
Automotive | Pre-Con | MSL | / | Note1 | 0/1 | JESD22-A113 |
HTGB | VGS=VGS max, Tj=Tj max | 1000 hrs | 3×77 | 0/3 | JESD22-A108 | |
HTRB | VDS=100% Reverse Bias, Tj=Tj max | 1000 hrs | 3×77 | 0/3 | JESD22-A108 | |
HAST | 130°C/85%RH/80% Reverse Bias up to 42V | 96 hrs | 3×77 | 0/3 | JESD22-A110 | |
H3TRB | 85°C/85%RH, 80% Reverse Bias up to 100V | 1000 hrs | 3×77 | 0/3 | JESD22-A101 | |
UHAST | 130°C/85%RH | 96 hrs | 3×77 | 0/3 | JESD22-A118 | |
AC | 121°C/100%RH/29.7 PSIa | 96 hrs | 3×77 | 0/3 | JESD22-A102 | |
IOL | Delta Tj>=100C | 1000 hrs | 3×77 | 0/3 | JESD22-A108 / MIL-STD-750 Method 1037 | |
TS | ‐55°C to 150°C | 1000 cycles | 3×77 | 0/3 | JESD22-A106B | |
PV | Test samples over device temperature range (Tri‐temp) | / | 1×25 | 0/1 | / | |
SD | Temperature and time: SnPb:235±5℃, 5±0.5s; Pb-free:245±5℃, 5±0.5s; 245±5℃,5±0.5sec,solder area>95% | / | 1×22 | 0/1 | JEDECJ-STD-002 | |
RSH | 260±5℃, 10±1s/3 times | / | 1×45 | 0/1 | JESD22-A-111 | |
Industrial | Pre-Con | MSL | / | Note1 | 0/1 | JESD22-A113 |
HTGB | VGS=VGS max, Tj=Tj max | 1000 hrs | 3×77 | 0/3 | JESD22-A108 | |
HTRB | VDS= 80% Reverse Bias, Tj=Tj max | 1000 hrs | 3×77 | 0/3 | JESD22-A108 | |
HAST | 130°C/85%RH,VDS=80% Reverse Bias up to 42V | 96hrs | 3×77 | 0/3 | JESD22-A110 | |
H3TRB | 85°C/85%RH, 80% Reverse Bias up to 100V | 1000 hrs | 3×77 | 0/3 | JESD22-A101 | |
UHAST | 130°C/85%RH | 96 hrs | 3×77 | 0/3 | JESD22-A118 | |
AC | 121°C/100%RH/29.7 PSIa | 96 hrs | 3×77 | 0/3 | JESD22-A102 | |
IOL | Tj=25C, Delta Tj>=100C | 1000 hrs | 3×77 | 0/3 | JESD22-A108 / MIL-STD-750 Method 1037 | |
TC | ‐55°C to 150°C | 1000 cycles | 3×77 | 0/3 | JESD22-A104E | |
SD | Temperature and time: SnPb:235±5℃, 5±0.5s; Pb-free:245±5℃, 5±0.5s; 245±5℃,5±0.5sec,solder area>95% | / | 1×22 | 0/1 | JEDECJ-STD-002 | |
RSH | 260±5℃, 10±1s/3 times | / | 1×45 | 0/1 | JESD22-A-111 | |
Consumer | Pre-Con | MSL | / | Note1 | 0/1 | JESD22-A113 |
HTGB | VGS=VGS max, Tj=Tj max | 500 hrs | 3×77 | 0/3 | JESD22-A108 | |
HTRB | VDS= 80% Reverse Bias, Tj=Tj max | 500 hrs | 3×77 | 0/3 | JESD22-A108 | |
TC | ‐55°C to 150°C | 500 cycles | 3×77 | 0/3 | JESD22-A104E | |
SD | Temperature and time: SnPb:235±5℃, 5±0.5s; Pb-free:245±5℃, 5±0.5s; 245±5℃,5±0.5sec,solder area>95% | / | 1×22 | 0/1 | JEDECJ-STD-002 | |
RSH | 260±5℃, 10±1s/3 times | / | 1×45 | 0/1 | JESD22-A-111 |
© COPYRIGHT 2008 - 2024 苏州东微半导体股份有限公司 版权所有 苏ICP备18022065号-1